| SKU | ER8138 |
|---|---|
| Center Stone Shape | Oval |
| Finishing | Shiny/High Polish |
| Stone Type | Quantity | Carat | Size | Shape | Color | Clarity | Setting | Total |
| Diamond | 2 | 5.00x1.75mm | Baguette | G-H | Sl1 | 0.24ctw | ||
| Diamond | 2 | 3.99x1.50mm | Baguette | G-H | Sl1 | 0.14ctw | ||
| Diamond | 1 | 12.00x8.20mm | Oval | G-H | Sl1 | 3.04ctw | ||
| Diamond | G-H | Sl1 | ||||||
| Diamond | G-H | Sl1 | ||||||
| Total Ctw. |
3.42ctw |
|||||||